November 2023 44 | 01.11.23 | Mittwoch | 09:30 | - | 10:30 | Fit und beweglich! | Heidrun |
|
|
| 17:00 | - | 17:45 | DRK Gruppe | Christina |
|
|
| 18:30 | - | 19:30 | Yogilates | Sylvia |
| 02.11.23 | Donnerstag | 18:45 | - | 20:15 | LAUFLOS! 🏕 | Steffen |
|
|
| 18:45 | - | 19:45 | SteppMix | Anne |
|
|
| 19:45 | - | 20:30 | Kraft & Power | Anne |
| 03.11.23 | Freitag | 16:30 | - | 17:30 | Kunterbunte Hummeln | Christina | 45 | 06.11.23 | Montag | 09:30 | - | 10:30 | Fit und beweglich! | Sylvia |
|
|
| 17:30 | - | 18:30 | Heiße Eisen | Christina |
|
|
| 18:30 | - | 19:30 | Yogafit | Sylvia |
|
|
| 19:30 | - | 20:30 | SUNDOWNER | Wera |
| 07.11.23 | Dienstag | 17:00 | - | 18:15 | Nordic Walking 🏕 | Kathi |
|
|
| 18:30 | - | 19:30 | Bewegungsmix | Kevin |
|
|
| 19:30 | - | 20:30 | Rückenfit | Kevin |
| 08.11.23 | Mittwoch | 09:30 | - | 10:30 | Fit und beweglich! | Sylvia |
|
|
| 16:00 | - | 17:00 | Schmetterlinge | Ute |
|
|
| 18:30 | - | 19:30 | Yogilates | Sylvia |
|
|
| 19:30 | - | 20:30 | Körper & Geist | Kathi |
| 09.11.23 | Donnerstag | 18:45 | - | 20:15 | LAUFLOS! 🏕 | Steffen |
|
|
| 18:45 | - | 19:45 | SteppMix | Anne |
|
|
| 19:45 | - | 20:30 | Kraft & Power | Anne |
| 10.11.23 | Freitag | 16:30 | - | 17:30 | Kunterbunte Hummeln | Christina |
|
|
| 18:00 | - | 19:00 | CrossoverFit | Christina | 46 | 13.11.23 | Montag | 09:30 | - | 10:30 | Fit und beweglich! | Heidrun |
|
|
| 17:30 | - | 18:30 | Heiße Eisen | Christina |
|
|
| 18:30 | - | 19:30 | Yogafit | Sylvia |
|
|
| 19:30 | - | 20:30 | SUNDOWNER | Wera |
| 14.11.23 | Dienstag | 17:00 | - | 18:15 | Nordic Walking 🏕 | Kathi |
|
|
| 18:30 | - | 19:30 | Bewegungsmix | Kevin |
|
|
| 19:30 | - | 20:30 | Rückenfit | Kevin |
| 15.11.23 | Mittwoch | 09:30 | - | 10:30 | Fit und beweglich! | Heidrun |
|
|
| 16:00 | - | 17:00 | Schmetterlinge | Ute |
|
|
| 17:00 | - | 17:45 | DRK Gruppe | Christina |
|
|
| 18:30 | - | 19:30 | Yogilates | Sylvia |
|
|
| 19:30 | - | 20:30 | Körper & Geist | Kathi |
| 16.11.23 | Donnerstag | 18:45 | - | 20:15 | LAUFLOS! 🏕 | Steffen |
|
|
| 18:45 | - | 19:45 | SteppMix | Kevin |
|
|
| 19:45 | - | 20:30 | Kraft & Power | Christina |
| 17.11.23 | Freitag | 16:30 | - | 17:30 | Kunterbunte Hummeln | Christina | 47 | 20.11.23 | Montag | 09:30 | - | 10:30 | Fit und beweglich! | Sylvia |
|
|
| 17:30 | - | 18:30 | Heiße Eisen | Christina |
|
|
| 18:30 | - | 19:30 | Yogafit | Sylvia |
|
|
| 19:30 | - | 20:30 | SUNDOWNER | Wera |
| 21.11.23 | Dienstag | 17:00 | - | 18:15 | Nordic Walking 🏕 | Kathi |
|
|
| 18:30 | - | 19:30 | Bewegungsmix | Kevin |
|
|
| 19:30 | - | 20:30 | Rückenfit | Kevin |
| 22.11.23 | Mittwoch | 09:30 | - | 10:30 | Fit und beweglich! | Heidrun |
|
|
| 16:00 | - | 17:00 | Schmetterlinge | Ute |
|
|
| 18:30 | - | 19:30 | Yogilates | Sylvia |
|
|
| 19:30 | - | 20:30 | Körper & Geist | Kathi |
| 23.11.23 | Donnerstag | 18:45 | - | 20:15 | LAUFLOS! 🏕 | Steffen |
|
|
| 18:45 | - | 19:45 | SteppMix | Anne |
|
|
| 19:45 | - | 20:30 | Kraft & Power | Anne |
| 24.11.23 | Freitag | 16:30 | - | 17:30 | Kunterbunte Hummeln | Christina |
|
|
| 18:00 | - | 19:00 | CrossoverFit
| Christina
| 48 | 27.11.23 | Montag | 09:30 | - | 10:30 | Fit und beweglich! | Heidrun |
|
|
| 17:30 | - | 18:30 | Heiße Eisen | Christina |
|
|
| 18:30 | - | 19:30 | Yogafit | Sylvia |
|
|
| 19:30 | - | 20:30 | SUNDOWNER | Wera |
| 28.11.23 | Dienstag | 17:00 | - | 18:15 | Nordic Walking 🏕 | Kathi |
|
|
| 18:30 | - | 19:30 | Bewegungsmix | Kevin |
|
|
| 19:30 | - | 20:30 | Rückenfit | Kevin |
| 29.11.23 | Mittwoch | 09:30 | - | 10:30 | Fit und beweglich! | Sylvia |
|
|
| 16:00 | - | 17:00 | Schmetterlinge | Ute |
|
|
| 17:00 | - | 17:45 | DRK Gruppe | Heidrun |
|
|
| 18:30 | - | 19:30 | Yogilates | Sylvia |
|
|
| 19:30 | - | 20:30 | Körper & Geist | Kathi |
| 30.11.23 | Donnerstag | 18:45 | - | 20:15 | LAUFLOS! 🏕 | Steffen |
|
|
| 18:45 | - | 19:45 | ANNE ZPECIAL | Anne |
|
|
| 19:45 | - | 20:30 | Kraft & Power | Anne | 🏕 Outdoor-Veranstaltung - Der Treffpunkt ist variabel und wird durch den Trainer festgelegt. |